
Ranking
Pemain dan guild teratas server ini, diperbarui tiap 5 menit.
Data terakhir
Bellato
57
Cora
98
Accretia
81
Populasi · 236 karakter
| Peringkat | Nama | Ras | Kelas | Level |
|---|---|---|---|---|
| 1 | Ynz | Bellato | Sentinel | 50 |
| 2 | AVA | Bellato | Sniper | 50 |
| 3 | IIX | Bellato | Sniper | 50 |
| 4 | TOWEL | Bellato | Armor Driver | 50 |
| 5 | Ceph | Bellato | Sentinel | 50 |
| 6 | DedeGEMEZ | Bellato | Machinist | 50 |
| 7 | Kazejinn | Bellato | Sniper | 50 |
| 8 | Recycle | Bellato | Sniper | 50 |
| 9 | Vodca | Bellato | Sniper | 50 |
| 10 | Luigi | Bellato | Armor Driver | 50 |
| 11 | oshin | Bellato | Berserker | 50 |
| 12 | NaRa | Bellato | Sniper | 50 |
| 13 | Zny | Bellato | Sniper | 50 |
| 14 | Bridgi | Bellato | Sniper | 50 |
| 15 | MUSE | Bellato | Armor Driver | 50 |
| 16 | ShadeS | Bellato | Machinist | 50 |
| 17 | Harmony | Bellato | Armor Driver | 50 |
| 18 | Windy | Bellato | Sentinel | 50 |
| 19 | Memphis | Bellato | Sniper | 50 |
| 20 | SAGAPUNG | Bellato | Sniper | 50 |
| 21 | Mats | Bellato | Armor Driver | 50 |
| 22 | SAMIRA | Bellato | Sentinel | 50 |
| 23 | Wolfram | Bellato | Sniper | 50 |
| 24 | XFR | Bellato | Sentinel | 50 |
| 25 | KiraYamato | Bellato | Armor Driver | 50 |
| 26 | TokyoLagi | Bellato | Armor Driver | 50 |
| 27 | aee | Bellato | Armor Driver | 50 |
| 28 | Piuw | Bellato | Sniper | 50 |
| 29 | Aphrodite | Bellato | Sentinel | 50 |
| 30 | GRUMI | Bellato | Sniper | 50 |
| 31 | KOF | Bellato | Sniper | 50 |
| 32 | SPG | Bellato | Armor Driver | 50 |
| 33 | nena | Bellato | Chronomancer | 50 |
| 34 | Gola | Bellato | Machinist | 50 |
| 35 | Lisbeth | Bellato | Sniper | 50 |
| 36 | Karen | Bellato | Armor Driver | 50 |
| 37 | KKK | Bellato | Sentinel | 49 |
| 38 | Spectacular | Bellato | Machinist | 49 |
| 39 | MAU | Bellato | Armor Driver | 49 |
| 40 | GRUMI2 | Bellato | Specialist | 49 |
| 41 | AXZ | Bellato | ArchMage | 49 |
| 42 | MieAyam | Bellato | Berserker | 49 |
| 43 | CapCay | Bellato | Sniper | 40 |
| 44 | Berak | Bellato | Warrior | 30 |
| 45 | LaLisa | Bellato | Mystic | 28 |
| 46 | oic | Bellato | Ranger | 25 |
| 47 | POTANGINANYO | Bellato | Ranger | 24 |
| 48 | Zoom | Bellato | Specialist | 24 |
| 49 | Asax | Bellato | Ranger | 10 |
| 50 | Drt | Bellato | Specialist | 5 |
| 51 | Caps | Bellato | Warrior | 5 |
| 52 | ttes | Bellato | Warrior | 3 |
| 53 | Zeo | Bellato | Mystic | 1 |
| 54 | KOPLOK | Bellato | Specialist | 1 |
| 55 | wdawdawd | Bellato | Warrior | 1 |
| 56 | aqwe | Bellato | Mystic | 1 |
| 57 | RougeS | Bellato | Specialist | 1 |
Populasi kelas
Jumlah karakter per kelas di tiap ras.
Bellato
Sniper16 · 28%
Armor Driver11 · 19%
Sentinel7 · 12%
Specialist5 · 9%
Machinist4 · 7%
Warrior4 · 7%
Mystic3 · 5%
Ranger3 · 5%
Berserker2 · 4%
ArchMage1 · 2%
Chronomancer1 · 2%
Cora
Faust22 · 22%
Marksman16 · 16%
Templar14 · 14%
Ranger9 · 9%
Artisan7 · 7%
Mystic7 · 7%
Zealot6 · 6%
ArchMagus5 · 5%
Specialist4 · 4%
Warrior3 · 3%
Redeemer2 · 2%
Sleeper2 · 2%
Accretia
Annihilator27 · 33%
Battle Leader10 · 12%
Ranger10 · 12%
Warder9 · 11%
Specialist7 · 9%
Warrior7 · 9%
Punisher4 · 5%
Desolator2 · 2%
Gunner2 · 2%
Scientist2 · 2%
Dreadnought1 · 1%
Arsip ranking
Server game menyimpan salinan ranking setiap hari.
Belum ada arsip ranking.