
Rankings
The top players and guilds on this server, updated every 5 minutes.
Updated
Bellato
57
Cora
97
Accretia
81
Population · 235 characters
| Rank | Name | Race | Class | Level | Kills | Deaths |
|---|---|---|---|---|---|---|
| 1 | EXs | Cora | ArchMagus | 50 | 19 | 48 |
| 2 | ARMAF | Cora | Templar | 50 | 10 | 1 |
| 3 | GurahMQ | Cora | Faust | 50 | 6 | 5 |
| 4 | HEHEHEHEHEHEHEHE | Cora | Artisan | 50 | 4 | 11 |
| 5 | pia | Cora | Artisan | 50 | 1 | 0 |
| 6 | xTired | Cora | Faust | 50 | 1 | 0 |
| 7 | AHY | Cora | Zealot | 50 | 0 | 0 |
| 8 | Aywe | Cora | Faust | 50 | 0 | 0 |
| 9 | CLP | Cora | Zealot | 50 | 0 | 0 |
| 10 | Diesel | Cora | Marksman | 50 | 0 | 0 |
| 11 | Disena | Cora | Marksman | 50 | 0 | 0 |
| 12 | Disena2 | Cora | Templar | 50 | 0 | 0 |
| 13 | Ferskie | Cora | Marksman | 50 | 0 | 0 |
| 14 | FLagDark | Cora | Templar | 50 | 0 | 0 |
| 15 | FranZy | Cora | Faust | 50 | 0 | 0 |
| 16 | Goose | Cora | Marksman | 50 | 0 | 0 |
| 17 | HeavenlyDemon | Cora | Templar | 50 | 0 | 0 |
| 18 | iPau | Cora | Faust | 50 | 0 | 0 |
| 19 | Khaleesi | Cora | Faust | 50 | 0 | 0 |
| 20 | Koplak | Cora | Faust | 50 | 0 | 0 |
| 21 | Letouche | Cora | Redeemer | 50 | 0 | 0 |
| 22 | Lyo | Cora | Faust | 50 | 0 | 0 |
| 23 | Maha | Cora | Marksman | 50 | 0 | 0 |
| 24 | MekiChan | Cora | Marksman | 50 | 0 | 0 |
| 25 | Monimoni | Cora | Faust | 50 | 0 | 0 |
| 26 | NapoleonBob | Cora | Faust | 50 | 0 | 0 |
| 27 | Natsu | Cora | Marksman | 50 | 0 | 0 |
| 28 | Nyahaha | Cora | Faust | 50 | 0 | 0 |
| 29 | ODGJ | Cora | Faust | 50 | 0 | 0 |
| 30 | PiaHawks | Cora | Templar | 50 | 0 | 0 |
| 31 | Rain | Cora | Marksman | 50 | 0 | 0 |
| 32 | RISH | Cora | Faust | 50 | 0 | 0 |
| 33 | SaD | Cora | Marksman | 50 | 0 | 0 |
| 34 | ShieldUp | Cora | Templar | 50 | 0 | 0 |
| 35 | Steph | Cora | Marksman | 50 | 0 | 0 |
| 36 | STEPHY | Cora | ArchMagus | 50 | 0 | 0 |
Class population
Characters per class in each race.
Bellato
Sniper16 · 28%
Armor Driver11 · 19%
Sentinel7 · 12%
Specialist5 · 9%
Machinist4 · 7%
Warrior4 · 7%
Mystic3 · 5%
Ranger3 · 5%
Berserker2 · 4%
ArchMage1 · 2%
Chronomancer1 · 2%
Cora
Faust21 · 22%
Marksman16 · 16%
Templar14 · 14%
Ranger9 · 9%
Artisan7 · 7%
Mystic7 · 7%
Zealot6 · 6%
ArchMagus5 · 5%
Specialist4 · 4%
Warrior3 · 3%
Redeemer2 · 2%
Sleeper2 · 2%
Accretia
Annihilator27 · 33%
Battle Leader10 · 12%
Ranger10 · 12%
Warder9 · 11%
Specialist7 · 9%
Warrior7 · 9%
Punisher4 · 5%
Desolator2 · 2%
Gunner2 · 2%
Scientist2 · 2%
Dreadnought1 · 1%
Ranking archive
The game server saves a copy of the rankings every day.
No ranking archive yet.