
Ranking
Pemain dan guild teratas server ini, diperbarui tiap 5 menit.
Data terakhir
Bellato
57
Cora
97
Accretia
81
Populasi · 235 karakter
| Peringkat | Nama | Ras | Kelas | Level | Kill | Mati |
|---|---|---|---|---|---|---|
| 1 | EXs | Cora | ArchMagus | 50 | 19 | 48 |
| 2 | ARMAF | Cora | Templar | 50 | 10 | 1 |
| 3 | AVA | Bellato | Sniper | 50 | 8 | 0 |
| 4 | GurahMQ | Cora | Faust | 50 | 6 | 5 |
| 5 | AHM | Accretia | Annihilator | 50 | 5 | 1 |
| 6 | Bridgi | Bellato | Sniper | 50 | 4 | 1 |
| 7 | Lite | Accretia | Annihilator | 50 | 4 | 2 |
| 8 | DedeGEMEZ | Bellato | Machinist | 50 | 4 | 7 |
| 9 | HEHEHEHEHEHEHEHE | Cora | Artisan | 50 | 4 | 11 |
| 10 | aee | Bellato | Armor Driver | 50 | 3 | 2 |
| 11 | Luigi | Bellato | Armor Driver | 50 | 3 | 6 |
| 12 | ANNOVA | Accretia | Annihilator | 50 | 2 | 0 |
| 13 | Karen | Bellato | Armor Driver | 50 | 2 | 0 |
| 14 | NewA | Accretia | Annihilator | 50 | 2 | 0 |
| 15 | Thread | Accretia | Annihilator | 50 | 2 | 3 |
| 16 | Vodca | Bellato | Sniper | 50 | 2 | 14 |
| 17 | ALOY | Accretia | Annihilator | 50 | 1 | 0 |
| 18 | bajahitam | Accretia | Annihilator | 50 | 1 | 0 |
| 19 | Ceph | Bellato | Sentinel | 50 | 1 | 0 |
| 20 | Diesel | Cora | Marksman | 50 | 1 | 0 |
| 21 | Locked | Accretia | Annihilator | 50 | 1 | 0 |
| 22 | pia | Cora | Artisan | 50 | 1 | 0 |
| 23 | Soleram | Accretia | Annihilator | 50 | 1 | 0 |
| 24 | SPG | Bellato | Armor Driver | 50 | 1 | 0 |
| 25 | xTired | Cora | Faust | 50 | 1 | 0 |
| 26 | Jbrw | Accretia | Annihilator | 50 | 1 | 1 |
| 27 | xKimiHime | Accretia | Annihilator | 50 | 1 | 1 |
| 28 | DEPAN | Accretia | Warder | 50 | 1 | 2 |
| 29 | RDgamer09 | Accretia | Annihilator | 50 | 1 | 4 |
| 30 | ABJ | Accretia | Battle Leader | 50 | 0 | 0 |
| 31 | AHY | Cora | Zealot | 50 | 0 | 0 |
| 32 | AMH | Accretia | Warder | 50 | 0 | 0 |
| 33 | Aphrodite | Bellato | Sentinel | 50 | 0 | 0 |
| 34 | Astro | Accretia | Dreadnought | 50 | 0 | 0 |
| 35 | ATOM | Accretia | Punisher | 50 | 0 | 0 |
| 36 | Aywe | Cora | Faust | 50 | 0 | 0 |
| 37 | BRAVY | Accretia | Warder | 50 | 0 | 0 |
| 38 | bzd | Accretia | Annihilator | 50 | 0 | 0 |
| 39 | CLP | Cora | Zealot | 50 | 0 | 0 |
| 40 | Disena | Cora | Marksman | 50 | 0 | 0 |
| 41 | Disena2 | Cora | Templar | 50 | 0 | 0 |
| 42 | DUBLIN | Accretia | Annihilator | 50 | 0 | 0 |
| 43 | Ferskie | Cora | Marksman | 50 | 0 | 0 |
| 44 | FLagDark | Cora | Templar | 50 | 0 | 0 |
| 45 | FranZy | Cora | Faust | 50 | 0 | 0 |
| 46 | Gola | Bellato | Machinist | 50 | 0 | 0 |
| 47 | Goose | Cora | Marksman | 50 | 0 | 0 |
| 48 | GrindMode | Accretia | Warder | 50 | 0 | 0 |
| 49 | GRUMI | Bellato | Sniper | 50 | 0 | 0 |
| 50 | Harmony | Bellato | Armor Driver | 50 | 0 | 0 |
| 51 | HeavenlyDemon | Cora | Templar | 50 | 0 | 0 |
| 52 | Helpme | Accretia | Annihilator | 50 | 0 | 0 |
| 53 | IBOT | Accretia | Battle Leader | 50 | 0 | 0 |
| 54 | IIX | Bellato | Sniper | 50 | 0 | 0 |
| 55 | iPau | Cora | Faust | 50 | 0 | 0 |
| 56 | Jebz | Accretia | Warder | 50 | 0 | 0 |
| 57 | JOT | Accretia | Annihilator | 50 | 0 | 0 |
| 58 | Khaleesi | Cora | Faust | 50 | 0 | 0 |
| 59 | KiraYamato | Bellato | Armor Driver | 50 | 0 | 0 |
| 60 | Koplak | Cora | Faust | 50 | 0 | 0 |
| 61 | Lazy | Accretia | Annihilator | 50 | 0 | 0 |
| 62 | lBOT | Accretia | Warder | 50 | 0 | 0 |
| 63 | Letouche | Cora | Redeemer | 50 | 0 | 0 |
| 64 | Link | Accretia | Annihilator | 50 | 0 | 0 |
| 65 | Lisbeth | Bellato | Sniper | 50 | 0 | 0 |
| 66 | Lyo | Cora | Faust | 50 | 0 | 0 |
| 67 | Maha | Cora | Marksman | 50 | 0 | 0 |
| 68 | MASYEBE | Accretia | Annihilator | 50 | 0 | 0 |
| 69 | Mats | Bellato | Armor Driver | 50 | 0 | 0 |
| 70 | MekiChan | Cora | Marksman | 50 | 0 | 0 |
| 71 | Memphis | Bellato | Sniper | 50 | 0 | 0 |
| 72 | MetalStud | Accretia | Battle Leader | 50 | 0 | 0 |
| 73 | Monimoni | Cora | Faust | 50 | 0 | 0 |
| 74 | MUSE | Bellato | Armor Driver | 50 | 0 | 0 |
| 75 | Nagabonar | Accretia | Battle Leader | 50 | 0 | 0 |
| 76 | NapoleonBob | Cora | Faust | 50 | 0 | 0 |
| 77 | NaRa | Bellato | Sniper | 50 | 0 | 0 |
| 78 | Natsu | Cora | Marksman | 50 | 0 | 0 |
| 79 | Ndoyong | Accretia | Battle Leader | 50 | 0 | 0 |
| 80 | nena | Bellato | Chronomancer | 50 | 0 | 0 |
| 81 | Nyahaha | Cora | Faust | 50 | 0 | 0 |
| 82 | ODGJ | Cora | Faust | 50 | 0 | 0 |
| 83 | oshin | Bellato | Berserker | 50 | 0 | 0 |
| 84 | PEP | Accretia | Annihilator | 50 | 0 | 0 |
| 85 | PiaHawks | Cora | Templar | 50 | 0 | 0 |
| 86 | Rain | Cora | Marksman | 50 | 0 | 0 |
| 87 | RaiZen09 | Accretia | Battle Leader | 50 | 0 | 0 |
| 88 | Recycle | Bellato | Sniper | 50 | 0 | 0 |
| 89 | RISH | Cora | Faust | 50 | 0 | 0 |
| 90 | ryzo | Accretia | Ranger | 50 | 0 | 0 |
| 91 | SaD | Cora | Marksman | 50 | 0 | 0 |
| 92 | SAGAPUNG | Bellato | Sniper | 50 | 0 | 0 |
| 93 | Saiko | Accretia | Battle Leader | 50 | 0 | 0 |
| 94 | SAMIRA | Bellato | Sentinel | 50 | 0 | 0 |
| 95 | Shadow | Accretia | Annihilator | 50 | 0 | 0 |
| 96 | ShieldUp | Cora | Templar | 50 | 0 | 0 |
| 97 | SoleramPick | Accretia | Desolator | 50 | 0 | 0 |
| 98 | Squash | Accretia | Punisher | 50 | 0 | 0 |
| 99 | Steph | Cora | Marksman | 50 | 0 | 0 |
| 100 | STEPHY | Cora | ArchMagus | 50 | 0 | 0 |
Populasi kelas
Jumlah karakter per kelas di tiap ras.
Bellato
Sniper16 · 28%
Armor Driver11 · 19%
Sentinel7 · 12%
Specialist5 · 9%
Machinist4 · 7%
Warrior4 · 7%
Mystic3 · 5%
Ranger3 · 5%
Berserker2 · 4%
ArchMage1 · 2%
Chronomancer1 · 2%
Cora
Faust21 · 22%
Marksman16 · 16%
Templar14 · 14%
Ranger9 · 9%
Artisan7 · 7%
Mystic7 · 7%
Zealot6 · 6%
ArchMagus5 · 5%
Specialist4 · 4%
Warrior3 · 3%
Redeemer2 · 2%
Sleeper2 · 2%
Accretia
Annihilator27 · 33%
Battle Leader10 · 12%
Ranger10 · 12%
Warder9 · 11%
Specialist7 · 9%
Warrior7 · 9%
Punisher4 · 5%
Desolator2 · 2%
Gunner2 · 2%
Scientist2 · 2%
Dreadnought1 · 1%
Arsip ranking
Server game menyimpan salinan ranking setiap hari.
Belum ada arsip ranking.