
Rankings
The top players and guilds on this server, updated every 5 minutes.
Updated
Bellato
57
Cora
97
Accretia
81
Population · 235 characters
| Rank | Name | Race | Class | Level |
|---|---|---|---|---|
| 1 | ALOY | Accretia | Annihilator | 50 |
| 2 | NewA | Accretia | Annihilator | 50 |
| 3 | Ynz | Bellato | Sentinel | 50 |
| 4 | Nagabonar | Accretia | Battle Leader | 50 |
| 5 | Xue | Accretia | Annihilator | 50 |
| 6 | Yance | Cora | Faust | 50 |
| 7 | AVA | Bellato | Sniper | 50 |
| 8 | IIX | Bellato | Sniper | 50 |
| 9 | Soleram | Accretia | Annihilator | 50 |
| 10 | xXx | Cora | Templar | 50 |
| 11 | ZeusZuri | Cora | Zealot | 50 |
| 12 | Hawktuah | Cora | Marksman | 50 |
| 13 | Diesel | Cora | Marksman | 50 |
| 14 | spitonme | Cora | Templar | 50 |
| 15 | Nyahaha | Cora | Faust | 50 |
| 16 | TOWEL | Bellato | Armor Driver | 50 |
| 17 | Link | Accretia | Annihilator | 50 |
| 18 | Jbrw | Accretia | Annihilator | 50 |
| 19 | AHY | Cora | Zealot | 50 |
| 20 | vita | Cora | Marksman | 50 |
| 21 | Khaleesi | Cora | Faust | 50 |
| 22 | Natsu | Cora | Marksman | 50 |
| 23 | Ceph | Bellato | Sentinel | 50 |
| 24 | PEP | Accretia | Annihilator | 50 |
| 25 | SuganTehSaha | Cora | Faust | 50 |
| 26 | Jebz | Accretia | Warder | 50 |
| 27 | pia | Cora | Artisan | 50 |
| 28 | DEPAN | Accretia | Warder | 50 |
| 29 | IBOT | Accretia | Battle Leader | 50 |
| 30 | bajahitam | Accretia | Annihilator | 50 |
| 31 | Vier | Accretia | Warder | 50 |
| 32 | ATOM | Accretia | Punisher | 50 |
| 33 | SaD | Cora | Marksman | 50 |
| 34 | YSL | Cora | Faust | 50 |
| 35 | DarkFlag | Cora | Zealot | 50 |
| 36 | NapoleonBob | Cora | Faust | 50 |
| 37 | Goose | Cora | Marksman | 50 |
| 38 | DedeGEMEZ | Bellato | Machinist | 50 |
| 39 | HeavenlyDemon | Cora | Templar | 50 |
| 40 | Worcestershire | Cora | Specialist | 50 |
| 41 | DUBLIN | Accretia | Annihilator | 50 |
| 42 | STEPHY | Cora | ArchMagus | 50 |
| 43 | Steph | Cora | Marksman | 50 |
| 44 | Kazejinn | Bellato | Sniper | 50 |
| 45 | AMH | Accretia | Warder | 50 |
| 46 | BRAVY | Accretia | Warder | 50 |
| 47 | RDgamer09 | Accretia | Annihilator | 50 |
| 48 | Recycle | Bellato | Sniper | 50 |
| 49 | Lazy | Accretia | Annihilator | 50 |
| 50 | Vodca | Bellato | Sniper | 50 |
| 51 | JOT | Accretia | Annihilator | 50 |
| 52 | RISH | Cora | Faust | 50 |
| 53 | Luigi | Bellato | Armor Driver | 50 |
| 54 | ARMAF | Cora | Templar | 50 |
| 55 | EXs | Cora | ArchMagus | 50 |
| 56 | Cyka | Accretia | Battle Leader | 50 |
| 57 | Letouche | Cora | Redeemer | 50 |
| 58 | Lyo | Cora | Faust | 50 |
| 59 | YouK | Accretia | Desolator | 50 |
| 60 | Astro | Accretia | Dreadnought | 50 |
| 61 | oshin | Bellato | Berserker | 50 |
| 62 | HEHEHEHEHEHEHEHE | Cora | Artisan | 50 |
| 63 | tank | Cora | Templar | 50 |
| 64 | Aywe | Cora | Faust | 50 |
| 65 | xFae | Cora | ArchMagus | 50 |
| 66 | ODGJ | Cora | Faust | 50 |
| 67 | bzd | Accretia | Annihilator | 50 |
| 68 | NaRa | Bellato | Sniper | 50 |
| 69 | TryHard | Accretia | Warder | 50 |
| 70 | AHM | Accretia | Annihilator | 50 |
| 71 | Zny | Bellato | Sniper | 50 |
| 72 | RaiZen0009 | Accretia | Scientist | 50 |
| 73 | PiaHawks | Cora | Templar | 50 |
| 74 | Bridgi | Bellato | Sniper | 50 |
| 75 | Squash | Accretia | Punisher | 50 |
| 76 | VinMekus | Cora | Artisan | 50 |
| 77 | MUSE | Bellato | Armor Driver | 50 |
| 78 | ShieldUp | Cora | Templar | 50 |
| 79 | ShadeS | Bellato | Machinist | 50 |
| 80 | Harmony | Bellato | Armor Driver | 50 |
| 81 | Capacity | Cora | Faust | 50 |
| 82 | MND | Accretia | Annihilator | 50 |
| 83 | FranZy | Cora | Faust | 50 |
| 84 | RaiZen09 | Accretia | Battle Leader | 50 |
| 85 | Windy | Bellato | Sentinel | 50 |
| 86 | Memphis | Bellato | Sniper | 50 |
| 87 | R4MMM | Accretia | Scientist | 50 |
| 88 | Zimbabwe | Accretia | Annihilator | 50 |
| 89 | SAGAPUNG | Bellato | Sniper | 50 |
| 90 | Kimeister | Cora | Ranger | 50 |
| 91 | lBOT | Accretia | Warder | 50 |
| 92 | ABJ | Accretia | Battle Leader | 50 |
| 93 | Mats | Bellato | Armor Driver | 50 |
| 94 | KalengBerkaraT | Accretia | Punisher | 50 |
| 95 | BesTuuu | Accretia | Annihilator | 50 |
| 96 | KimJongUn | Cora | Marksman | 50 |
| 97 | SoleramPick | Accretia | Desolator | 50 |
| 98 | iTower | Cora | Artisan | 50 |
| 99 | Range | Cora | Marksman | 50 |
| 100 | GurahMQ | Cora | Faust | 50 |
Class population
Characters per class in each race.
Bellato
Sniper16 · 28%
Armor Driver11 · 19%
Sentinel7 · 12%
Specialist5 · 9%
Machinist4 · 7%
Warrior4 · 7%
Mystic3 · 5%
Ranger3 · 5%
Berserker2 · 4%
ArchMage1 · 2%
Chronomancer1 · 2%
Cora
Faust21 · 22%
Marksman16 · 16%
Templar14 · 14%
Ranger9 · 9%
Artisan7 · 7%
Mystic7 · 7%
Zealot6 · 6%
ArchMagus5 · 5%
Specialist4 · 4%
Warrior3 · 3%
Redeemer2 · 2%
Sleeper2 · 2%
Accretia
Annihilator27 · 33%
Battle Leader10 · 12%
Ranger10 · 12%
Warder9 · 11%
Specialist7 · 9%
Warrior7 · 9%
Punisher4 · 5%
Desolator2 · 2%
Gunner2 · 2%
Scientist2 · 2%
Dreadnought1 · 1%
Ranking archive
The game server saves a copy of the rankings every day.
No ranking archive yet.