
Rankings
The top players and guilds on this server, updated every 5 minutes.
Updated
Bellato
57
Cora
97
Accretia
81
Population · 235 characters
| Rank | Name | Race | Class | Level | Play time |
|---|---|---|---|---|---|
| 1 | ALOY | Accretia | Annihilator | 50 | 77.5 h |
| 2 | NewA | Accretia | Annihilator | 50 | 76.5 h |
| 3 | Ynz | Bellato | Sentinel | 50 | 74.1 h |
| 4 | Nagabonar | Accretia | Battle Leader | 50 | 71 h |
| 5 | Xue | Accretia | Annihilator | 50 | 69.8 h |
| 6 | Yance | Cora | Faust | 50 | 69.4 h |
| 7 | AVA | Bellato | Sniper | 50 | 63.7 h |
| 8 | IIX | Bellato | Sniper | 50 | 63.3 h |
| 9 | Soleram | Accretia | Annihilator | 50 | 62.7 h |
| 10 | xXx | Cora | Templar | 50 | 59.6 h |
| 11 | ZeusZuri | Cora | Zealot | 50 | 57.1 h |
| 12 | Hawktuah | Cora | Marksman | 50 | 55.8 h |
| 13 | Diesel | Cora | Marksman | 50 | 53.5 h |
| 14 | spitonme | Cora | Templar | 50 | 53.5 h |
| 15 | Nyahaha | Cora | Faust | 50 | 52.4 h |
| 16 | TOWEL | Bellato | Armor Driver | 50 | 49.2 h |
| 17 | Link | Accretia | Annihilator | 50 | 44.2 h |
| 18 | Jbrw | Accretia | Annihilator | 50 | 41.6 h |
| 19 | AHY | Cora | Zealot | 50 | 38.3 h |
| 20 | vita | Cora | Marksman | 50 | 37.2 h |
| 21 | Khaleesi | Cora | Faust | 50 | 36 h |
| 22 | Natsu | Cora | Marksman | 50 | 35.8 h |
| 23 | Ceph | Bellato | Sentinel | 50 | 34.5 h |
| 24 | PEP | Accretia | Annihilator | 50 | 33.3 h |
| 25 | SuganTehSaha | Cora | Faust | 50 | 33.2 h |
| 26 | Jebz | Accretia | Warder | 50 | 32.3 h |
| 27 | xXXXx | Cora | Zealot | 49 | 31.7 h |
| 28 | pia | Cora | Artisan | 50 | 31 h |
| 29 | DEPAN | Accretia | Warder | 50 | 29.8 h |
| 30 | IBOT | Accretia | Battle Leader | 50 | 29.6 h |
| 31 | bajahitam | Accretia | Annihilator | 50 | 29.3 h |
| 32 | Vier | Accretia | Warder | 50 | 29.2 h |
| 33 | ATOM | Accretia | Punisher | 50 | 28.7 h |
| 34 | SaD | Cora | Marksman | 50 | 28.7 h |
| 35 | YSL | Cora | Faust | 50 | 28.4 h |
| 36 | DarkFlag | Cora | Zealot | 50 | 28.1 h |
| 37 | NapoleonBob | Cora | Faust | 50 | 26 h |
| 38 | Goose | Cora | Marksman | 50 | 25.9 h |
| 39 | DedeGEMEZ | Bellato | Machinist | 50 | 25.4 h |
| 40 | HeavenlyDemon | Cora | Templar | 50 | 24.4 h |
| 41 | Worcestershire | Cora | Specialist | 50 | 24.2 h |
| 42 | DUBLIN | Accretia | Annihilator | 50 | 23 h |
| 43 | STEPHY | Cora | ArchMagus | 50 | 22.5 h |
| 44 | Steph | Cora | Marksman | 50 | 22.5 h |
| 45 | Kazejinn | Bellato | Sniper | 50 | 22.3 h |
| 46 | AMH | Accretia | Warder | 50 | 22 h |
| 47 | BRAVY | Accretia | Warder | 50 | 21.8 h |
| 48 | RDgamer09 | Accretia | Annihilator | 50 | 21.5 h |
| 49 | Recycle | Bellato | Sniper | 50 | 20.3 h |
| 50 | Lazy | Accretia | Annihilator | 50 | 20.2 h |
| 51 | Vodca | Bellato | Sniper | 50 | 19.3 h |
| 52 | JOT | Accretia | Annihilator | 50 | 19 h |
| 53 | RISH | Cora | Faust | 50 | 19 h |
| 54 | Luigi | Bellato | Armor Driver | 50 | 18.5 h |
| 55 | ARMAF | Cora | Templar | 50 | 18.2 h |
| 56 | EXs | Cora | ArchMagus | 50 | 17.8 h |
| 57 | Cyka | Accretia | Battle Leader | 50 | 16.4 h |
| 58 | Letouche | Cora | Redeemer | 50 | 16.2 h |
| 59 | Lyo | Cora | Faust | 50 | 15.8 h |
| 60 | YouK | Accretia | Desolator | 50 | 15.7 h |
| 61 | Astro | Accretia | Dreadnought | 50 | 15.6 h |
| 62 | oshin | Bellato | Berserker | 50 | 15.4 h |
| 63 | HEHEHEHEHEHEHEHE | Cora | Artisan | 50 | 15.1 h |
| 64 | tank | Cora | Templar | 50 | 14.7 h |
| 65 | Aywe | Cora | Faust | 50 | 14.6 h |
| 66 | xFae | Cora | ArchMagus | 50 | 14.3 h |
| 67 | ODGJ | Cora | Faust | 50 | 13.7 h |
| 68 | bzd | Accretia | Annihilator | 50 | 13.7 h |
| 69 | NaRa | Bellato | Sniper | 50 | 13.6 h |
| 70 | TryHard | Accretia | Warder | 50 | 13.6 h |
| 71 | AHM | Accretia | Annihilator | 50 | 12.8 h |
| 72 | Zny | Bellato | Sniper | 50 | 12.6 h |
| 73 | RaiZen0009 | Accretia | Scientist | 50 | 11.9 h |
| 74 | PiaHawks | Cora | Templar | 50 | 11.9 h |
| 75 | Bridgi | Bellato | Sniper | 50 | 11.7 h |
| 76 | Squash | Accretia | Punisher | 50 | 11.6 h |
| 77 | VinMekus | Cora | Artisan | 50 | 11.4 h |
| 78 | MUSE | Bellato | Armor Driver | 50 | 11.3 h |
| 79 | Berak | Bellato | Warrior | 30 | 10.5 h |
| 80 | ShieldUp | Cora | Templar | 50 | 10.4 h |
| 81 | ShadeS | Bellato | Machinist | 50 | 10.3 h |
| 82 | Harmony | Bellato | Armor Driver | 50 | 10.2 h |
| 83 | Capacity | Cora | Faust | 50 | 10 h |
| 84 | MND | Accretia | Annihilator | 50 | 9.8 h |
| 85 | FranZy | Cora | Faust | 50 | 9.8 h |
| 86 | RaiZen09 | Accretia | Battle Leader | 50 | 9.7 h |
| 87 | Windy | Bellato | Sentinel | 50 | 9.6 h |
| 88 | Memphis | Bellato | Sniper | 50 | 9.4 h |
| 89 | R4MMM | Accretia | Scientist | 50 | 9.4 h |
| 90 | Zimbabwe | Accretia | Annihilator | 50 | 9.3 h |
| 91 | SAGAPUNG | Bellato | Sniper | 50 | 8.9 h |
| 92 | Kimeister | Cora | Ranger | 50 | 8.5 h |
| 93 | lBOT | Accretia | Warder | 50 | 8.1 h |
| 94 | ABJ | Accretia | Battle Leader | 50 | 8.1 h |
| 95 | Mats | Bellato | Armor Driver | 50 | 7.7 h |
| 96 | KalengBerkaraT | Accretia | Punisher | 50 | 7.5 h |
| 97 | BesTuuu | Accretia | Annihilator | 50 | 7.4 h |
| 98 | KimJongUn | Cora | Marksman | 50 | 7.4 h |
| 99 | SoleramPick | Accretia | Desolator | 50 | 7.3 h |
| 100 | zxc | Accretia | Specialist | 5 | 7.3 h |
Class population
Characters per class in each race.
Bellato
Sniper16 · 28%
Armor Driver11 · 19%
Sentinel7 · 12%
Specialist5 · 9%
Machinist4 · 7%
Warrior4 · 7%
Mystic3 · 5%
Ranger3 · 5%
Berserker2 · 4%
ArchMage1 · 2%
Chronomancer1 · 2%
Cora
Faust21 · 22%
Marksman16 · 16%
Templar14 · 14%
Ranger9 · 9%
Artisan7 · 7%
Mystic7 · 7%
Zealot6 · 6%
ArchMagus5 · 5%
Specialist4 · 4%
Warrior3 · 3%
Redeemer2 · 2%
Sleeper2 · 2%
Accretia
Annihilator27 · 33%
Battle Leader10 · 12%
Ranger10 · 12%
Warder9 · 11%
Specialist7 · 9%
Warrior7 · 9%
Punisher4 · 5%
Desolator2 · 2%
Gunner2 · 2%
Scientist2 · 2%
Dreadnought1 · 1%
Ranking archive
The game server saves a copy of the rankings every day.
No ranking archive yet.